Tansy Size Chart
MEASUREMENTS | UK 6 | UK 8 | UK 10 | UK 12 | UK 14 | UK 16 | UK 18 |
BODY LENGTH - CB length to hem | 125.75 | 126 | 126.5 | 127 | 127.5 | 128 | 128.5 |
CHEST - 2.5cm below armhole | 83.5 | 86 | 91 | 96 | 101 | 106 | 111 |
WAIST | 68.5 | 71 | 76 | 81 | 86 | 91 | 96 |
HIP - 18cm below waist | 103.5 | 106 | 111 | 116 | 121 | 126 | 131 |
HEM DEPTH | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 |
SHOULDER SEAM | 11.35 | 11.5 | 11.8 | 12.1 | 12.4 | 12.7 | 13 |
CROSS SHOULDER | 36 | 36.6 | 37.8 | 39 | 40.2 | 41.4 | 42.6 |
SLEEVE LENGTH - shoulder to cuff | 58.75 | 59 | 59.5 | 60 | 60.5 | 61 | 61.5 |
Join Our Community
Sign up to our newsletter to be the first to hear about sales, exclusives and new season drops. Plus get 10% off your first full priced purchase.