Sandy Tunic Dress
Sandy Tunic Dress - Blackcurrant
Regular price
£264.00 GBP
Regular price
£660.00 GBP
Sale price
£264.00 GBP
Unit price
/
per
- A beautifully simple tunic shape made from dark purple cady, with contrast satin collar and neckline opening and beautiful pearl buttons, colour matched to the dress, on the sleeve.
- Concealed centre back zip closure.
- Fully lined in satin for a flawless drape.
- Blackcurrant.
- Made in London, England.
- 71% Naia™ Cellulosic Acetate, 29% Viscose.
- Fully lined. Lining 65% Naia™ Cellulosic Acetate, 35% Polyester.
- Pearl buttons on each cuff + 1 spare
- Dry clean only.
- Made in London, England.
- Dress fits true to size. We recommend ordering your normal size.
×
Sandy Tunic Dress - Blackcurrant
MEASUREMENTS | UK 6 | UK 8 | UK 10 | UK 12 | UK 14 | UK 16 | UK 18 |
BODY LENGTH - CB length to hem | 93.25 | 93.5 | 94 | 94.5 | 95 | 95.5 | 96 |
CHEST - 2.5cm below armhole | 86.5 | 89 | 94 | 99 | 104 | 109 | 114 |
WAIST | 82.5 | 85 | 90 | 95 | 100 | 105 | 110 |
HIP - 18cm below waist | 92.5 | 95 | 100 | 105 | 110 | 115 | 120 |
HEM DEPTH | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 |
SHOULDER SEAM | 11.55 | 11.7 | 12 | 12.3 | 12.6 | 12.9 | 13.2 |
CROSS SHOULDER | 35 | 35.6 | 36.8 | 38 | 39.2 | 40.4 | 41.6 |
SLEEVE LENGTH - shoulder to cuff | 49.75 | 50 | 50.5 | 51 | 51.5 | 52 | 52.5 |
UK | 6 | 8 | 10 | 12 | 14 | 16 |
---|---|---|---|---|---|---|
US | 2 | 4 | 6 | 8 | 10 | 12 |
EUR | 34 | 36 | 38 | 40 | 42 | 44 |
- Length: from the top of the shoulder to the bottom of the hem. Or, from the top of the waist band to the hem.
- Bust: around the fullest part of your chest.
- Waist: around the slimmest part of your natural waist.
- Sleeve length: from shoulder tip to wrist.
- Hips: around your hips at the top of your legs, usually 7 inches below your waist.
- Inside leg: distance from the top of your inside leg to your ankle.